|
For investors only. Two story high ceiling in living room. Hardwood floors in dining room. First floor master suite with walk-in closet. Deep soaking tub in master bath. Laundry room on first floor. Second bedroom, loft and second bath on second floor. Finished basement and extra storage room. Newer refrigerator. Close to Library, shopping, and restaurants.
DAYS ON MARKET | 11 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | Olde Schaumburg | YEAR BUILT | 1998 |
COMMUNITY | Schaumburg | GARAGE SPACES | 2.0 |
COUNTY | Cook | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Attached Single, Townhouse-2 Story, Type of House / Townhouse-2 Story |
Elementary School | Dirksen Elementary School |
---|---|
Jr. High School | ROBERT FROST JUNIOR HIGH SCHOOL |
High School | J B Conant High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Foyer, Other, Recreation Room, Storage, Utility Room-Lower Level |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Recreation Rm |
ADDTL ROOM 1 SIZE | 24X23 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 2 FLOORING | Hardwood |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Foyer |
ADDTL ROOM 2 SIZE | 7X6 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 3 FLOORING | Other |
ADDTL ROOM 3 LEVEL | Basement |
ADDTL ROOM 3 NAME | Utility Room-Lower Level |
ADDTL ROOM 3 SIZE | 5X20 |
ADDTL ROOM 4 FLOORING | Other |
ADDTL ROOM 4 LEVEL | Basement |
ADDTL ROOM 4 NAME | Storage |
ADDTL ROOM 4 SIZE | 21X11 |
ADDTL ROOM 4 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 5 FLOORING | Other |
ADDTL ROOM 5 LEVEL | Basement |
ADDTL ROOM 5 NAME | Other |
ADDTL ROOM 5 SIZE | 6X6 |
ADDTL ROOM 5 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 21-25 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 2225 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Lawn Care, Snow Removal |
ASSESSMENT/ASSOCIATION DUES $ | 164 |
BASEMENT | Partially Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | L-shaped |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X10 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 54 |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
FAMILY ROOM LEVEL | Not Applicable |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 211 |
INTERIOR PROPERTY FEATURES | Vaulted/Cathedral Ceilings |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 54 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X11 |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 6X5 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 19X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Common Grounds |
LOT DIMENSIONS | COMMON |
LOWER SQ FT | 1075 |
MAIN SQ FT | 884 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | Yes |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 15X12 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 07222100081010 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
STATUS | Active |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 6637.23 |
TOTAL SQ FT | 2225 |
TYPE OF HOUSE | Townhouse-2 Story |
UPPER SQ FT | 266 |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Simmons to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Suzuki Realty Inc
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
