|
Stunning, spacious and bright! Boasting two spacious bedrooms, 2 1/2 baths and fabulous location backing to expansive green space! Beautiful wood laminate floors, large eat-in kitchen w/newer light fixtures and stainless steel appliances! Newer furnace and central air (2013)! All new windows (2016)! Updated stylish neutral decor and expertly painting throughout! Second floor laundry conveniently located between two master suites each with their own private full bath! Separate dining room is perfectly situated-open to kitchen & living room and also features sliding doors to private patio & awesome outdoor space-making it perfect for everyday living & entertaining! Master BR#1 boasts vaulted ceilings, his/hers closets, private bath w/linen closet & gorgeous views! Master BR#2 boasts his/hers closets, linen closet, private bath & loads of windows! Lg attic & garage provide more storage space! Steps from pool, clubhouse and bike path! Great location - walk to train, school, parks and more!
DAYS ON MARKET | 14 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | OLD FARM VILLAGE | YEAR BUILT | 1987 |
COMMUNITY | Buffalo Grove | GARAGE SPACES | 1.0 |
COUNTY | Lake | TOTAL PARKING | 1 |
STATUS | Conditional | PROPERTY TYPE(S) | Attached Single, Townhouse-2 Story, Type of House / Townhouse-2 Story |
Elementary School | Earl Pritchett School |
---|---|
Jr. High School | APTAKISIC JUNIOR HIGH SCHOOL |
High School | Adlai E Stevenson High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 15X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Shades |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 31-40 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Clubhouse, Exterior Maintenance, Lawn Care, Pool, Scavenger, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 242 |
BASEMENT | Slab |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | Bike Room/Bike Trails, Pool-Outdoors |
CONTINUE TO SHOW? | Yes |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X8 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 102 |
EQUIPMENT | TV-Cable |
EXTERIOR BUILDING TYPE | Brick, Stucco |
EXTERIOR PROPERTY FEATURES | Cable Access, Patio |
FAMILY ROOM LEVEL | Not Applicable |
FREQUENCY | Monthly |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air |
HIGH SCH DIST | 125 |
INTERIOR PROPERTY FEATURES | 2nd Floor Laundry, Storage, Vaulted/Cathedral Ceilings, Wood Laminate Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 102 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 18X8 |
KITCHEN WINDOW TREATMENTS (Y/N) | Shades |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 19X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Shades |
LOT DIMENSIONS | COMMON GROUNDS |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 16X12 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Shades |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 15284120300000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Contingent |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 5247.73 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Townhouse-2 Story |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Simmons to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Heritage Homes Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
