|
Classic New England Colonial offers charm, great location and wooded setting for privacy. Living room w/abundance of natural light, elegant dining room w/crown molding. Family room w/gas fireplace & built-in shelving flanks the fireplace. Beautiful Airoom sunroom off family room w/16 skylights & offers stunning views of the majestic tress that surround the property. Kitchen w/spacious eating area, newer stainless appliances & center island. Master suite features walk-in closet, lots of windows & master bath. Three additional bedrooms on second floor, all with hardwood floors. Cheery updated hall bath. Basement is full and unfinished, ready for your design ideas. Enjoy relaxing on the rear deck accessed through the sunroom. Yard is private with extensive professional landscaping and flowering trees. Great location, walk to Daniel Wright and Whytegate Park. Award winning school District 103 and Stevenson High School. Come take a look today!
DAYS ON MARKET | 25 | LAST UPDATED | 2/5/2019 |
---|---|---|---|
YEAR BUILT | 1983 | COMMUNITY | Lincolnshire |
GARAGE SPACES | 2.0 | COUNTY | Lake |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Laura B Sprague School |
---|---|
Jr. High School | DANIEL WRIGHT JUNIOR HIGH SCHOOL |
High School | Adlai E Stevenson High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 14X12 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 13X12 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 14X10 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
ADDITIONAL ROOMS | Sun/Florida Room Heated |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Porcelain Tile |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Sun/Florida Room Heated |
ADDTL ROOM 1 SIZE | 20X20 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 31-40 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, High End Refrigerator, Microwave, Oven/Range, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Street Paved, Tennis Courts |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BASEMENT SQ FT | 0 |
BATH AMENITIES | Separate Shower |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 13X12 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 103 |
EQUIPMENT | Ceiling Fan, CO Detectors, Humidifier, Sprinkler-Lawn, Sump Pump, TV-Cable |
EXTERIOR BUILDING TYPE | Cedar |
EXTERIOR PROPERTY FEATURES | Deck, Storms/Screens |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 20X13 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Starter, Wood Burning |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 125 |
INTERIOR PROPERTY FEATURES | 1st Floor Laundry, Hardwood Floors, Skylight(s) |
JNR HIGH DIST | 103 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X10 |
KITCHEN TYPE | Eating Area-Table Space, Island, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
LAUNDRY FLOORING | Ceramic Tile |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 14X7 |
LAUNDRY WINDOW TREATMENTS | Curtains/Drapes |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 21X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
LOT DIMENSIONS | 126X121X152X265 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 20X14 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds, Curtains/Drapes |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 15131020120000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Wood Shakes/Shingles |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Active |
STYLE OF HOUSE | Colonial |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 16476 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Simmons to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices KoenigRubloff
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
