|
Beautiful, hard to find 2nd fl unit in the reputable, well maintained Wyndham Club. Large and bright LR with volume ceilings, WB fireplace and skylights, open dinning room and kitchen area. Newer carpets throughout, all new, high grade s/steel appliances, recently replaced HW tank. In-unit washer & dryer, large bedrooms with walk-in closets, recent, neutral color paint. The complex amenities include gym, clubhouse, tennis court, 2 pools (indoor and outdoor). Reasonable HOA fees and taxes, great buy for both owner occupied and investors (rentals allowed).
DAYS ON MARKET | 48 | LAST UPDATED | 1/30/2019 |
---|---|---|---|
TRACT | WYNDHAM CLUB | YEAR BUILT | 1990 |
COMMUNITY | Palatine | COUNTY | Cook |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Attached Single, Condo |
Elementary School | Lake Louise Elementary School |
---|---|
Jr. High School | WINSTON CAMPUS-JUNIOR HIGH |
High School | Palatine High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 13X11 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
AGE | 26-30 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, High End Refrigerator, Oven/Range, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | Common Insurance, Exercise Facilities, Exterior Maintenance, Lawn Care, Parking, Pool, Snow Removal, Water |
ASSESSMENT/ASSOCIATION DUES $ | 245 |
BASEMENT | None |
BASEMENT (Y/N) | None |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | No |
COMMON AREA AMENITIES | Exercise Room, Health Club, Pool-Indoors, Sauna, Storage, Tennis Court/s |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | 2nd Level |
DINING ROOM SIZE | 10X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | Circuit Breakers |
ELEMENTARY SCH DIST | 15 |
EQUIPMENT | Ceiling Fan, TV-Cable |
EXPOSURE | E (East) |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | End Unit |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Cash |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Monthly |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 211 |
INTERIOR PROPERTY FEATURES | Laundry Hook-Up in Unit, Vaulted/Cathedral Ceilings |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 15 |
KITCHEN FLOORING | Vinyl |
KITCHEN LEVEL | 2nd Level |
KITCHEN SIZE | 10X9 |
KITCHEN TYPE | Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY FLOORING | Other |
LAUNDRY LEVEL | 2nd Level |
LAUNDRY SIZE | 3X8 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | 2nd Level |
LIVING ROOM SIZE | 19X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DIMENSIONS | COMMON GROUNDS |
MANAGEMENT | Manager Off-site |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 13X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None, School Bus Service |
PARCEL IDENTIFICATION NUMBER | 02122001041122 |
PARKING | Unassigned |
PARKING ON-SITE | Yes |
PARKING TYPE | Space/s |
PROPERTY TYPE | Attached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Not Reported |
STATUS | Closed |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 2107.70 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | Condo |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Simmons to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berger & Co. Realtors Ltd
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
