|
Prepare to be impressed! The definition of perfection will far surpass your expectations! Expanded ranch with exceptional floor plan offers fully appointed kitchen suited with hard surfaced countertops, custom cabinetry with displays and breakfast bar. Impressive adjoining great room, light filled living room, sunroom/mudroom area and plenty of storage. Gleaming hardwood flooring, updated bathrooms, plantation shutters and the list goes on and on. Expansive backyard with brick paver patio and shed. Prime location: close to award winning schools, shopping and restaurants. Amazing opportunity!
DAYS ON MARKET | 29 | LAST UPDATED | 12/3/2018 |
---|---|---|---|
YEAR BUILT | 1947 | COMMUNITY | Prospect Heights |
GARAGE SPACES | 1.0 | COUNTY | Cook |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Betsy Ross Elementary School |
---|---|
High School | John Hersey High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 13X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 13X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | Sun/Florida Room Heated |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Sun/Florida Room Heated |
ADDTL ROOM 1 SIZE | 19X8 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 71-80 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Unfinished |
BASEMENT | Crawl |
BASEMENT (Y/N) | None |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 23 |
EXTERIOR BUILDING TYPE | Aluminum Siding, Brick |
EXTERIOR PROPERTY FEATURES | Brick Paver Patio |
FAMILY ROOM FLOORING | Carpet |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 19X15 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | None |
FINANCE CODE | Conventional |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 214 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 23 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 16X11 |
KITCHEN TYPE | Eating Area-Breakfast Bar |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 15X12 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 122X186 |
LOT SIZE | .25-.49 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 15X12 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Plantation Shutters |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 03221000450000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 7334.97 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Well-Private |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Simmons to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
