|
DAYS ON MARKET | 40 | LAST UPDATED | 1/11/2019 |
---|---|---|---|
TRACT | FOREST RIVER | YEAR BUILT | 1951 |
COMMUNITY | Mount Prospect | GARAGE SPACES | 2.0 |
COUNTY | Cook | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Indian Grove Elementary School |
---|---|
Jr. High School | RIVER TRAILS MIDDLE SCHOOL |
High School | John Hersey High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 13X11 |
3RD BEDROOM FLOORING | Other |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 11X11 |
4TH BEDROOM FLOORING | Other |
4TH BEDROOM LEVEL | Main Level |
4TH BEDROOM SIZE | 12X11 |
ADDITIONAL ROOMS | Workroom |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Other |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Work Rm |
ADDTL ROOM 1 SIZE | 25X13 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 61-70 Years |
AIR CONDITIONING | 1 (Window/Wall Unit) |
APPLIANCES | Dishwasher, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 1388 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Clubhouse, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Carpet |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | COMBO |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Concrete |
ELECTRICITY | 100 Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 26 |
EQUIPMENT | Ceiling Fan, Sump Pump, Water-Softener Owned |
EXPOSURE | E (East), W (West) |
EXTERIOR BUILDING TYPE | Brick, Frame, Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Storms/Screens |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Cash |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Block |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Baseboard, Gas, Hot Water/Steam |
HIGH SCH DIST | 214 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Laundry, Hardwood Floors |
JNR HIGH DIST | 26 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X13 |
KITCHEN TYPE | Eating Area-Table Space, Pantry-Closet |
LAUNDRY FLOORING | Vinyl |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 11X5 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Carpet |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 23X15 |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | 273 X 75 |
LOT SIZE | .25-.49 Acre |
MAIN SQ FT | 1388 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 14X11 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 03361060170000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Cash Only |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner, Senior |
TAX YEAR | 2017, 2017 |
TAXES | 4787.19 |
TOTAL SQ FT | 1388 |
TYPE OF HOUSE | 1 Story |
UNFINISHED BASEMENT SQ FT | 1300 |
WATER | Well-Private |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Simmons to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
