|
For a real feel of this park-like property, check out the AERIAL VIDEO! This rambling ranch is set on 2.5 well manicured acres, complete with a fully fenced yard and a rebuilt barn. Horse friendly. Your new home is set towards the end of N. Arlington Road, away from all the traffic and noise but close to everything. The focal point of the interior of the home is a giant living/kitchen area. This area offers vaulted ceilings, a wall of windows and skylights. The sliders allow people to spill out into a covered deck and backyard. This truly is a perfect setting for entertaining. Your master suite offers a full bath and a walk in closet. Newly refinished hardwood floors throughout. Unfinished basement offers more potential space and storage. The possibilities are endless.
DAYS ON MARKET | 109 | LAST UPDATED | 1/28/2019 |
---|---|---|---|
YEAR BUILT | 1954 | COMMUNITY | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove |
GARAGE SPACES | 2.0 | COUNTY | Lake |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Prairie Elementary School |
---|---|
Jr. High School | TWIN GROVES MIDDLE SCHOOL |
High School | Adlai E Stevenson High School |
PRICE HISTORY | |
Prior to Oct 12, '18 | $500,000 |
---|---|
Oct 12, '18 - Oct 23, '18 | $475,000 |
Oct 23, '18 - Nov 6, '18 | $465,000 |
Nov 6, '18 - Nov 13, '18 | $450,000 |
Nov 13, '18 - Today | $425,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Hardwood |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 14X13 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Shades |
3RD BEDROOM FLOORING | Hardwood |
3RD BEDROOM LEVEL | Main Level |
3RD BEDROOM SIZE | 10X11 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Shades |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 61-70 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Disposal, Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM LEVEL | Not Applicable |
DISABILITY ACCESS AND/OR EQUIPPED | No |
ELEMENTARY SCH DIST | 96 |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Deck, Patio |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 24X21 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | Blinds |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Living Room |
FIREPLACE TYPE/DETAILS | Wood Burning |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Baseboard, Gas, Radiant |
HIGH SCH DIST | 125 |
INTERIOR PROPERTY FEATURES | Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
JNR HIGH DIST | 96 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 19X15 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
KITCHEN WINDOW TREATMENTS (Y/N) | Shades |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 23X14 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Shades |
LOT DESCRIPTION | Fenced Yard, Horses Allowed |
LOT DIMENSIONS | 171X627X171X627 |
LOT SIZE | 2.0-2.99 Acres |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Hardwood |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 17X17 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Shades |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 15302000060000 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Conventional, FHA, VA |
SELLER CONCESSIONS | No |
SEWER | Septic-Private |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2016, 2016 |
TAXES | 10229.11 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Well-Private |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Dawn
Simmons to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
